You
No games in this browser yet. History is kept per browser through a cookie, so play a puzzle and come back.
All runs
Every run anyone has played, pangram sets aside on their own board. Puzzles you have not played yourself stay hidden as *******, and their totals stay hidden too.
| Puzzle | Player | Words ↓ | Pangrams | Score | Antirank | Time | Date |
|---|---|---|---|---|---|---|---|
| ******* | Kaninchen Daily | 8 | 0 | 36 | Trying things | 00:00 | Nov 16 10:31 |
| ******* | Kaninchen Daily | 8 | 1 | 39 | Trying things | 01:47 | Oct 20 13:13 |
| ******* | Test | 7 | 0 | 22 | Scaredy-cat | 00:43 | Oct 2 09:33 |
| ******* | Owner Daily | 6 | 2 | 49 | Scaredy-cat | 02:27 | Oct 4 15:29 |
| ******* | Kaninchen | 3 | 1 | 21 | Scaredy-cat | 06:31 | Oct 1 00:37 |
| ******* | Jason | 2 | 0 | 10 | Scaredy-cat | 00:38 | Oct 4 17:21 |
| ******* | Anonymous | 1 | 1 | 15 | Scaredy-cat | 00:13 | Oct 4 17:23 |
| ******* | Jams | 1 | 0 | 1 | Scaredy-cat | 05:45 | Oct 4 15:40 |
| ******* | Anonymous Daily | 1 | 0 | 7 | Scaredy-cat | 00:16 | Oct 1 09:27 |
← Newer Page 3 of 3, 59 runs